|
Product Details:
Payment & Shipping Terms:
|
Type: | Electromagnetic Relay | Model No.: | HY408-C |
---|---|---|---|
Mea: | Standard | Sample: | FOC |
Quality: | Very Good | Brand: | Mirote Or Customized |
Highlight: | 9458628780,5 Pin Generic Automotive Relay |
1.Parameter
Contact Material | Silver Alloy | |
Contact Resistance | 100MΩ Max | |
Operate Time | 10msec Max | |
Release Time | 5msec Max | |
Insulation Resistance | 100MΩ Min (DC500V) | |
Dielectric Strength | Between Coil & Contacts | AC500V, 50/60Hz 1min |
Between Open Contacts | AC500V, 50/60Hz 1min | |
Humidity | Functional | 10~55Hz, double strike 1.5mm |
Destructive | 10~55Hz, double strike 1.5mm | |
Shock Resistance | Functional | 10G min |
Destructive | 100G min | |
Life | Electrical Life | 10000000 times |
Mechanical Life | 100000 times | |
Temperature Range | -40 ℃~ 105 ℃ | |
Weight | about 41g |
Coil Data (at 20℃)
Nominal Voltage VDC | Rated Current (mA) | Coil Resistance | Operate Voltage | Release Voltage | Max Permissible Voltage | Coil Power |
12 | 150 | 80Ω | Rated voltage of 70% | Rated voltage of 10% | Rated voltage of 150% | 1.8W |
24 | 75 | 320Ω |
3. Diagram
4. Application
ABS Control Syetem blower
Electric steering system power management
Heated front window fuel pump
Wiper control system valve
Light main switch/power relay
Car alarm Engine control system
5. Package
Customer can do their own customized box and package.
6. Guarantee
For all the products we supply, we offer 1 year guarantee. And send the replacement freely.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539