Product Details:
Payment & Shipping Terms:
|
Cover: | Black Plastic Cover | Wire: | Copper |
---|---|---|---|
Contact: | Copper / Silver Contact | Sealed: | Waterproof |
Terminal: | 5 Copper Pins | Current: | 10A |
Voltage: | 5V 12V | ||
Highlight: | Box PCB Mount Relay,12v PCB Mount Relay,Automotive Micro PCB Solid State Relay |
JQC-3F(T73) DC Relays 12V Coil Voltage SPDT PCB Power Relay Accessory
1. Description
12V PCB Mount relay Power relay. Widely used for High Power AC Motor, DC Motor, Industrial Load Switching, Automobile sector, etc.
Has a mechanical life expectancy of 10,000,000 Operations at No load and Electrical 100,000 at rated resistive load. Release time 5~10ms.
Contact Ratings | ||||
Contact Ratings | 1H | 1D | 1Z | |
Contact Resistance | 50MΩ(at 1A 6VDC) | |||
Contact Material | Silver Alloy | |||
Contact Capacity | 7200VA/560W | 3600VA/280W | 4800VA/560W | 2400VA/280W |
Specification | ||||
Insulation Resistance | 1000MΩ.500VDC | |||
Dieletric Strength | BCC 2500V 1 min | |||
BOC 1500V 1 min | ||||
Operate Time | 15ms/10ms | |||
Terminal Type | PCB | |||
Coil Ratings | ||||
Norminal Coil Power | 0.9W |
Coil Versions | ||||
Nominal Voltage VDC |
Coil Resistance at 20℃ ±10%( Ω) |
Max Operate Voltage (VDC) |
Min Release Voltage (VDC) |
Max Applicable Voltage (VDC) |
0.9W | ||||
5 | 27 | 3.75 | 0.5 | 6.5 |
6 | 40 | 4.50 | 0.6 | 7.8 |
9 | 97 | 6.75 | 0.9 | 11.7 |
12 | 155 | 9.00 | 1.2 | 15.6 |
24 | 660 | 18.00 | 2.4 | 31.2 |
48 | 2560 | 36.00 | 4.8 | 62.4 |
110 | 13450 | 82.50 | 11.0 | 143.0 |
2.Circuit Diagram
3. Package
4. Producing Line
5. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.10000times life time .
6. Delivery time and Shipping
Generally, it will take 15 to 30 work days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539