Product Details:
Payment & Shipping Terms:
|
Type: | Power Relay | Rated Voltage: | 24VDC |
---|---|---|---|
Coil Voltage: | DC6-220V AC6-380V | Mounting: | Bolt Rail Mounting |
Weight: | 158g | Current: | 60A |
External Material: | Plastic, Metal | ||
Highlight: | 24v automotive power relay,60a automotive power relay,mirote car power relay |
1.JQX-60F/1Z DC24V 60A Electrical Coil Power Relay
2.Product Introduction
Product feature
1. Shock Resistance Strong, seismic resistance, Long Working Life
2. Provides 1 set of contact conversion
3. Load, switch Power: 60A
4. Bolt type, Rail mounting
Contact Description
Changeover Type (Z):
In the middle there is a moving contact, when the coil is not energized, the moving contacts will be disconnect and one of the static contacts will be closed. After the coil is energized, the moving contact will move, makes the original broken change to closed state, and original closed state changed to disconnected state, to achieve the purpose of conversion.
Normally Open Type (H):
The contact is disconnect state when coil is not energized, and contact will be closed when coil is energized.
Normally Closed Type (D):
The contact is closed state when coil is not energized, and contact will be disconnected when coil is energized.
3.Parameter
Contact Parameters
Contact Form | 1Z, 1H, 1D |
Contact Load | 60A |
Max Switching Voltage | 240VAC 60A, 28VDC 60A |
Contact Material | Silver Alloy |
Operation Coil
Rated Voltage | DC12V | DC24V | DC110V | DC220V |
Rated Current mA | 167 | 83.3 | 18.2 | 9 |
Coil Resistance Ω | 71.8 | 288 | 6044 | 24444 |
Rated Power dissipation W | 2.0W | |||
Pull In Voltage Max V | Under 75% | |||
Release Voltage Min V | Over 10% | |||
Tolerate Voltage Max V | Rated Voltage x 110% |
Rated Voltage | AC12V | AC24V | AC110V | AC220V |
Rated Current mA | 716.7 | 358 | 78.2 | 39 |
Coil Resistance Ω | 5.9 | 23.4 | 492 | 1974 |
Rated Power dissipation W | 8.6VA | |||
Pull In Voltage Max V | Under 80% | |||
Release Voltage Min V | Over 30% | |||
Tolerate Voltage Max V | Rated Voltage x 110% |
Product Parameter
Contact Resistance | < mΩ | |
Electrical Life | > 105(Frequency 1s connect, 1s Break) | |
Mechanical Life | >107 (Frequency 300times/minute) | |
Coil Voltage | DC: 6-220V AC:6-380 | |
Pull in Time | < 25ms | |
Release Time | <15ms | |
|
Between Homopolar Contact | 1500VAC/1min |
Between Heperopole Contact | / | |
Between Contact and Coild | 2500VAC/1min | |
Insulate Resistance | > 200MΩ (500VDC) | |
Environmental Temperature | -55℃ ~+ 70℃ | |
Environmental Humidity | 35% ~ 80% RH | |
Air Pressure | 86~ 106KPa | |
Shock Resistance | 10G (Sine Wave Half Pulse 11ms) | |
Vibration Resistance | 10-55HZ Double Amplitude: 1.5mm | |
Size | 63.2x 46 x46 mm | |
Weight | About 160g |
4. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.
5. Sample Policy
To enhance more understanding of each other and our products,we’d like to provide the sample free to you for testing.
6. Terms of payment
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
7. Delivery time
Generally, it will take 20 to 45 work days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
We are the manufacturer of auto parts for more than 10 years, definitely we can provide you with good quality, good price and good service.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539