Product Details:
Payment & Shipping Terms:
|
Type: | Eletromagnetic Power Relay | Rated Voltage [V: | 250VAC |
---|---|---|---|
Number Of Poles: | 11 | Coil Power: | DC2.5 W AC5VA |
Rated Thermal Current: | 40A | Contact Form: | Single |
Size: | 57x 42x 37.5mm | OE: | HH53P-L |
Weight: | 33g | ||
Highlight: | 220vac automotive power relay,hh53pl automotive power relay,11 poles electromagnetic relay |
HH53PL 220VAC electromagnetic relay with LED indicator
1. Description
The HH52, 53 and 54 are a series of miniature general purpose relays, specially designed for users demanding small size, sturdy construction and high electrical capacity. Mechanisms are furnished in polycarbonate dust-proof enclosures and are recommended for a multitude of electrical control applications for their reliability and compact size. Continuous duty coils, either AC or DC are available for voltages up to 240V AC or 120V DC. Contacts can be supplied in 2PDT, 3PDT, 4PDT arrangements. Continuous current ratings are 3, 5 and 7 Amps. Many terminal types are available for solder, plug-in or printed circuit board mounting
Feature:
• 3, 5 and 7 Amp. contacts
• 2PDT, 3PDT and 4PDT
• Reliable operation, long service life
• High dielectric strength
• Solder, PC board, wire wrap and screw terminal socket
• AC or DC coils
• Barriered contacts for opposite polarity available
• Dust proof enclosures
Contact Data
Contact Form | Single | |
Contact Resistance | 50mΩ Max | |
Contact Insulation Voltage | 250V | |
Insulation Resistance | 100mΩ (500VDC) | |
Mechanical Life | 2x 107 OPS | |
Electrical Life | 2x 105 OPS |
Coil Data
Nominal Voltage(VDC) | Operate Voltage VDC | Rated Current (mA) | Coil Resistance Ω |
6 | 6 | 200 | 10 ± 10% |
12 | 12 | 100 | 46 ± 10% |
24 | 24 | 50 | 187 ± 10% |
48 | 48.0 | 25 | 746 ± 10% |
Nominal Voltage(VAC) | Pick up Voltage VAC | Rated Current (mA) | Coil Resistance Ω |
6 | 6 | 150 | 40 ± 10% |
12 | 13 | 75 | 160 ± 10% |
24 | 24 | 37 | 650 ± 10% |
48 | 48 | 18.5 | 2600 ± 10% |
Charateristics
Max Power Supply Voltage | 110% of rated voltage | |
Dielectric Strength | Between Coil and Contacts | 2000VAC 1min |
Between Open Contacts | 1000VAC 1min | |
Between Contact Sets | 2500VAC 1min | |
Operate Time(at nomi. Volt) | 25ms | |
Release Time(at nomi. Volt) | 15ms | |
Shock Resistance | Functional | 100m/s2 |
Destructive | 1000m/s2 | |
Vibration Resistance | 1 mm, 10 to 55HZ | |
Humidity | 98% RH, + 40℃ | |
Ambient Temperature | -40 ℃ to + 70 ℃ | |
Termination | PCB & Plug-in | |
Unit Weight | 33g | |
Construction | Dust Cover |
3. Diagram
4. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.
5. Suggestion
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539