|
Product Details:
Payment & Shipping Terms:
|
Type: | Intermediate Power Relay | Rated Voltage [V: | 12VDC |
---|---|---|---|
Number Of Poles: | 8 | Size: | 27.3X21X35CM |
Rated Load: | 10A | Contact Form: | 2A, 2B, 2C |
Max Switching Voltage: | 250VAC/28VDC | ||
Highlight: | DPDT Electromagnetic Relay,8 Pin Electromagnetic Relay,8 Pin DPDT Relay |
1. JQX-13F(D) Series AC/DC 12V 220V DPDT 8Pin Electromagnetic Relay
2. Specification
15A switching capabilities
1&2 pole configurations
1.5KV dielectric between coil to contacts
Various terminals available
Various sockets available
Conform to the CE low voltage directive
Contact Data
Contact Arrangement | 1C | 2C |
Initial Contact Resistance Max | 500mΩ(at 1A 24VDC) | |
Contact Material | Silver Alloy | |
Contact Rating (Res. Load) |
1C: 15A 220VAC/28VDC 2C: 10A 220VAC/28VDC |
|
Max Switching Voltage | 250VAC/28VDC | |
Max Switching Current | 15A | 10A |
Max Switching Power | 3750VAC/450W | 2200VAC/280W |
Mechanical Life | 2x 107 OPS | |
Electrical Life | 2x 105 OPS |
Coil Data
Nominal Voltage(VDC) | Pick up Voltage VDC | Drop-out Voltage VDC | Coil Resistance Ω |
5 | 4.0 | 0.5 | 27.5 ± 10% |
6 | 4.8 | 0.6 | 40 ± 10% |
12 | 9.6 | 1.2 | 160 ± 10% |
24 | 19.2 | 2.4 | 650 ± 10% |
48 | 38.4 | 4.8 | 260 ± 10% |
110 | 88.0 | 11.0 | 11000 ± 10% |
Nominal Voltage(VAC) | Pick up Voltage VAC | Drop-out Voltage VAC | Coil Resistance Ω |
6 | 4.8 | 1.8 | 11.5 ± 10% |
12 | 9.6 | 3.6 | 46 ± 10% |
24 | 19.2 | 7.2 | 184 ± 10% |
48 | 38.4 | 14.4 | 735 ± 10% |
120 | 96.0 | 36 | 4550 ± 10% |
220/240 | 176.0 | 66.0 | 14400 ± 10% |
Charateristics
Initial Isulation Resistance | 500MΩ | |
Dielectric Strength | Between Coil and Contacts | 1500VAC 1min |
Between Open Contacts | 1000VAC 1min | |
Between Contact Sets | 1500VAC 1min | |
Operate Time(at nomi. Volt) | 25ms | |
Release Time(at nomi. Volt) | 25ms | |
Shock Resistance | Functional | 100m/s2 |
Destructive | 1000m/s2 | |
Vibration Resistance | 1 mm, 10 to 55HZ | |
Humidity | 98% RH, + 40℃ | |
Ambient Temperature | -40 ℃ to + 70 ℃ | |
Termination | PCB & Plug-in | |
Unit Weight |
37g |
|
Construction | Dust Cover |
3. Diagram
4. Guarantee
To make you rest assured about the after-sale,we would like to provide one-year quality guarantee.
5. Suggestion
6. Sample Policy
To enhance more understanding of each other and our products,we’d like to provide the sample free to you for testing.
7. Terms of payment
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
7. Delivery time
Generally, it will take 20 to 45 work days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
We are the manufacturer of auto parts for more than 10 years, definitely we can provide you with good quality, good price and good service.
Contact Person: Miss. Tracy
Tel: 18395806194
Fax: 86-0574-88044539